<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Resource.TargetDomain.com</title>
		<description>Domain name news, resources and tools !</description>
		<link>http://resource.targetdomain.com</link>
		<lastBuildDate>Thu, 17 May 2012 04:39:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://resource.targetdomain.com/images/M_images/targetdomain137x60.png</url>
			<title>Powered by TargetDomain.com</title>
			<link>http://resource.targetdomain.com</link>
			<description>Domain name news, resources and tools !</description>
		</image>
		<item>
			<title>Google changes 50 things (to do list for your rankings)</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=24276&amp;Itemid=81</link>
			<description> 	 Google has recently  	 	 	published (http://insidesearch.blogspot.de/2012/04/search-quality-highlights-50-changes.html)  	their monthly  Search quality highlights  post. In March, Google made 50  	changes. What are the most important changes and do you have to change  	something on your web pages?  	 Read more ... (index.php?option=com_content task=view id=24276 Itemid=81) </description>
			<category>Domain Names - News</category>
			<pubDate>Wed, 11 Apr 2012 14:03:20 +0100</pubDate>
		</item>
		<item>
			<title>Domaining 2012 in Valencia (Spain) - ccTLDs / New gTLDs</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=24275&amp;Itemid=81</link>
			<description>Read more ....  (index.php?option=com_content task=view id=24275 Itemid=81) </description>
			<category>Domain Names - News</category>
			<pubDate>Wed, 11 Apr 2012 13:37:53 +0100</pubDate>
		</item>
		<item>
			<title>First Brannans Domain Auction by Clements brothers yields $34,000</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=24273&amp;Itemid=81</link>
			<description>As per the unofficial tally of the first Brannans (http://www.brannans.com/)  auction held by David and Toby Clements, the auction sold 8 domains for  a total of $34,000 USD. BalletShoes.com yielded the highest price at  $13,250 USD. The sold names were:    	 		Lot #DomainPriceReserve 	   	 		730BalletShoes.com$13,250.00$5000-$10000 	 	 		720BoozeCruise.com$8,250.00$5000-$10000 	 	 		660hu.net$6,250.00no reserve 	 	 		1030frail.com$2,100.00no reserve 	 	 		1330lcy.net$2,000.00$2,000.00 	 	 		1600KosherDairy.com$1,200.00$1000-$2000 	 	 		1620PersonalOrganizers.com$600.00$500-$1000 	 	 		1890FingernailClipper.com$350.00$300-$500 	  Read more: (http://feedproxy.google.com/%7Er/DomainNameNews/%7E3/ZWUa16lQHLA/10246)</description>
			<category>Domain Names - News</category>
			<pubDate>Tue, 10 Apr 2012 07:55:30 +0100</pubDate>
		</item>
		<item>
			<title>Will Marchex Sell iPanel.com to Apple?</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=24252&amp;Itemid=81</link>
			<description>Apple does usually not care about owning the domain name for new  products that are announced and or about to be launched, but in the past  has then later acquired some of the names (http://fusible.com/2011/07/apple-acquires-leaked-iphone4-com-domain-name-still-missing-others/). Now it appears they are planning to launch the iPanel (http://appadvice.com/appnn/2012/04/apples-ipanel-to-include-display-gaming-center-and-much-more) in the fourth quarter of this year &amp;ndash; a combined TV Internet device. As luck would have it, Marchex (MCHX), owns ipanel.com (http://whois.domaintools.com/ipanel.com), a currently parked domain and optimized for dating, which appears to have been purchased with the original Ultimate Search portfolio back in 2005 (http://www.dnjournal.com/cover/2006/september.htm).Read more: (http://feedproxy.google.com/%7Er/DomainNameNews/%7E3/9ZYuNRitwAI/10234)</description>
			<category>Domain Names - News</category>
			<pubDate>Fri, 06 Apr 2012 00:19:45 +0100</pubDate>
		</item>
		<item>
			<title>DomainTools to releases new Marketplace Search</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=24253&amp;Itemid=81</link>
			<description>domain markplace listings (http://marketplace.domaintools.com/).Read more: (http://feedproxy.google.com/%7Er/DomainNameNews/%7E3/X_KFCfPfZD0/10230)</description>
			<category>Domain Names - News</category>
			<pubDate>Thu, 05 Apr 2012 17:55:47 +0100</pubDate>
		</item>
		<item>
			<title>Google Launches Consumer Surveys, Offers New Revenue Stream for Publishers</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=24225&amp;Itemid=81</link>
			<description>Google has just launched an innovative new service that aims to monetize web content by providing crowdsourced consumer surveys for businesses.Google Consumer Surveys (http://www.google.com/insights/consumersurveys) will connect brands wishing to collect consumer information to publishers wanting to monetize premium content. Publishers will be able to host consumer surveys that will be presented to visitors as a replacement for advertisements, pay-walls, access to premium content and services, or any other item of value a website owner would like to offer.VentureBeat reports (http://venturebeat.com/2012/03/29/google-consumer-surveys/) Google Consumer Surveys launched this week and brands are currently paying $0.10 to $0.50 for each response to survey questions. There is an application form for interested publishers.Read more: (http://feedproxy.google.com/%7Er/dotsauce/%7E3/sblcFzmJ4aM/)</description>
			<category>Domain Names - News</category>
			<pubDate>Fri, 30 Mar 2012 20:57:20 +0100</pubDate>
		</item>
		<item>
			<title>Internet body says name expansion won't hurt United Nations</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=23780&amp;Itemid=81</link>
			<description>Internet domain name regulators on Monday played down fears by the  United Nations and other international bodies that a planned expansion  of possible Website addresses could cause them problems, saying ...Read more: (http://finance.yahoo.com/news/internet-body-says-name-expansion-210413733.html)</description>
			<category>Domain Names - News</category>
			<pubDate>Tue, 10 Jan 2012 02:04:13 +0100</pubDate>
		</item>
		<item>
			<title>U.S. Authorities Seize Domain Names</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=23564&amp;Itemid=81</link>
			<description>In preparation for Cyber Monday, the Department of Justice and  Immigration and Customs Enforcement have seized 130 domain names over  the past 24 hours, according to Torrent Freak, a popular BitTorrent  site. The seizures come just days before Cyber Monday, the Internet&amp;#39;s  version of Black Friday.Related: The Web Collectively Protests  Congress&amp;#39;s Censorship LawRead more: (http://news.yahoo.com/u-authorities-seize-domain-names-230000653.html)</description>
			<category>Domain Names - News</category>
			<pubDate>Sun, 27 Nov 2011 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>One of the Most Valuable Domain Names on the Internet Hits the Market</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=23537&amp;Itemid=81</link>
			<description>Tablets.com, the category defining domain name for the exploding tablet  industry, is accepting offers. Could a historic domain sale be in the  near future?Cape Girardeau, Missouri (PRWEB) November 21, 2011 The  tablet industry, projected to be a $70Billion market in 2014, is growing  at a rapid rate. The rate of growth is over $40Million per day, as  consumers have quickly adopted top devices from ...Read more: (http://news.yahoo.com/one-most-valuable-domain-names-internet-hits-market-080459255.html)</description>
			<category>Domain Names - News</category>
			<pubDate>Mon, 21 Nov 2011 13:40:21 +0100</pubDate>
		</item>
		<item>
			<title>Lawsuit Gives Domain Managers a XXX Headache</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=23533&amp;Itemid=81</link>
			<description>The group that manages the Internet?s address system has a new headache  over its efforts to expand the number of new top-level domain names?this  one over the .xxx domain.Read more: (http://news.yahoo.com/lawsuit-gives-domain-managers-xxx-headache-174603835.html)</description>
			<category>Domain Names - News</category>
			<pubDate>Thu, 17 Nov 2011 23:24:40 +0100</pubDate>
		</item>
		<item>
			<title>Sedo and Moniker Partnership Makes it Easier to Find the Right Domain Name for Your Business</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=23386&amp;Itemid=81</link>
			<description>Finding the right domain name is extremely important for any marketer, entrepreneur, small business or individual, and is an exercise that has traditionally required searching for domains that are not ?taken,? or finding a way to purchase the perfect name from its current owner.Read more: (http://biz.yahoo.com/bw/111017/20111017005398.html?.v=1)</description>
			<category>Domain Names - News</category>
			<pubDate>Mon, 17 Oct 2011 16:03:00 +0100</pubDate>
		</item>
		<item>
			<title>Afternic DLS Expands Network to Go Daddy Aftermarket</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=23387&amp;Itemid=81</link>
			<description>Afternic, a leading domain name aftermarket service, announced today that names listed through Afternic?s Domain Listing Service will appear within the main search results for Go Daddy domain names.Read more: (http://biz.yahoo.com/bw/111017/20111017005034.html?.v=1)</description>
			<category>Domain Names - News</category>
			<pubDate>Mon, 17 Oct 2011 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>More Than 215 Million Domain Names Registered World Wide</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=23196&amp;Itemid=81</link>
			<description>Verisign has released their latest issue of their quarterly Domain Industry Brief (http://www.verisigninc.com/assets/domain-name-report-august2011.pdf) (PDF) today.The second quarter of 2011 closed with a base of more than 215 million domain name registrations across all Top Level Domains (TLDs), an increase of 5.2 million domain names, or 2.5 percent over the first quarter. registrations have grown by more than 16.9 million, or 8.6 percent, since the second quarter of 2010.The base of Country Code Top Level Domains (ccTLDs) was 84.6 million domain names, a 3.6 percent increase quarter over quarter, and an 8.4 percent increase year over year in the base.For the full website, read &amp;ldquo;The State of the Domain (http://www.verisigninc.com/en_US/why-verisign/research-trends/domain-name-industry-brief/index.xhtml#)&amp;rdquo; on the Verisign Site.Read more: (http://feedproxy.google.com/~r/DomainNameNews/~3/96y9YBM_Vqs/9776)</description>
			<category>Domain Names - News</category>
			<pubDate>Thu, 01 Sep 2011 01:03:30 +0100</pubDate>
		</item>
		<item>
			<title>DomainTools Releases Mail Server Investigation Site, ReverseMX.com</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=23186&amp;Itemid=81</link>
			<description>ReverseMX.com (http://ReverseMX.com/), The website allows users to analyze MX (mail exchanger (http://en.wikipedia.org/wiki/MX_record)) and SPF (Sender Policy Framework (http://en.wikipedia.org/wiki/Sender_Policy_Framework)) usage and configuration by region and or network, helping to uncover relevant relationships.See the full press release after the jump.ReverseMX can be used by a wide audience, basically anyone interested in researching the footprint of small or large email providers. For example, users can analyze which mail servers and domains are using certain email providers. In addition, ReverseMX can be used to discover how mail servers are configured, including looking at their SPF records for any anti-spam or anti-phishing activities. Users can look up their own domain name and see if their records are correct and valid.Read more: (http://feedproxy.google.com/~r/DomainNameNews/~3/yWi4QiNrQ3E/9726)</description>
			<category>Domain Names - News</category>
			<pubDate>Mon, 29 Aug 2011 17:34:46 +0100</pubDate>
		</item>
		<item>
			<title>Yahoo! Introduces PPC Limits for Parked Domains on Five TLDs</title>
			<link>http://resource.targetdomain.com/index.php?option=com_content&amp;task=view&amp;id=23127&amp;Itemid=81</link>
			<description>According to an email sent by domain parking company TrafficZ last night, Yahoo! has introduced a daily revenue cap for parked domains in the .biz, .co, .info, .tv and .us TLDs. If a domain exceeds the revenue cap, no more paid Yahoo! ads will be displayed on the domain for another three days.Read more: (http://feedproxy.google.com/~r/DomainNameNews/~3/8GE1B8EC7fE/9675)</description>
			<category>Domain Names - News</category>
			<pubDate>Wed, 17 Aug 2011 12:34:31 +0100</pubDate>
		</item>
	</channel>
</rss>

